Car Model | Year | Engine size | Poss. power increase* | Poss. torque increase* | ECU Number | Chip | Price |
Porsche 968 | 1992 - 1995 | 3.0 | 18 bhp | 17 lbft | 0 261 203 070 | 28 Pin DIP | £99.95 |
944S2 | 1990 - 1992 | 3.0 | 16 bhp | 18 lbft | 0 261 200 458 | 28 Pin DIP | £99.95 |
944S2 | 1988 - 1990 | 3.0 | 16 bhp | 18 lbft | 0 261 200 195 | 28 Pin DIP | £99.95 |
944S | 1986-1987 | 2.5 | 20 bhp | 21 lbft | 0 261 200 080 | 28 Pin DIP | £99.95 |
944 | 1988 - 1989 | 2.7 | 12 bhp | 15 lbft | 0 261 200 089 | 28 Pin DIP | £99.95 |
944 | 1987-1988 | 2.5 | 12 bhp | 15 lbft | 0 261 200 086 | 28 Pin DIP | £99.95 |
944 | 1985.5 - 1987 | 2.5 | 10 bhp | 15 lbft | 0 261 200 076 | 24 Pin DIP | £99.95 |
924S | 1985.5 - 1987 | 2.5 | 10 bhp | 15 lbft | 0 261 200 077 | 24 Pin DIP | £99.95 |
964 C2/4 | 1989 - 1992 | 3.6 | 25 bhp | 30 lbft | 0 261 200 182/450/473 | 28 Pin DIP | £149.95 |
911 3.2 | On request | £149.95 | |||||
For any of these performance enhancing chips click here or call 0161 355 1275 |
* If you are prepared to use 98 octane fuel (not essential, but best to get the maximum performance) - you can enjoy the performance that your car is actually capable of. Power gains are anything from 10-25bhp (often more) with torque gains of 15-22lbft. NOTE: All power and torque gains are dependent on your car's current engine condition, modifications and induction systems. Power gains can not be guaranteed.
More information about the chip in a Porsche 968 taken from the forum.
Some customer comments.
"I have just fitted the Promax chip, bought from and with fitting assistance from Stuart ( thank you Stu) First impressions are, the car feels smoother, less torque step around the 4K rev range. The car feels younger and smoother in its drivability. The whole experience is more linear, not sure that it is faster but the car has an subtle urgency about it. When I have had it in for a week I will report more. First impressions are very good and to be recommended."
Fitted the Promax chip along with the K&N filter
on Saturday and took it out for its first blast this evening. It does
seem to go well and top end breathing is way better. I didn't hit the
limiter but it feels like it wants to just keep going. Definately feels
quicker.